Monitoring and download testing
The speed of the download direct from our main server you can test HERE.
Server | Status | Testing time |
---|---|---|
23.11.2024 09:05:19 | ||
23.11.2024 09:05:26 | ||
23.11.2024 09:05:21 | ||
23.11.2024 09:05:23 | ||
23.11.2024 09:05:15 | ||
23.11.2024 09:05:18 | ||
23.11.2024 09:05:13 | ||
23.11.2024 09:05:12 | ||
23.11.2024 09:05:27 | ||
23.11.2024 09:05:28 | ||
23.11.2024 09:05:33 | ||
23.11.2024 09:05:34 | ||
23.11.2024 09:05:36 | ||
23.11.2024 08:35:35 | ||
23.11.2024 09:05:39 | ||
23.11.2024 09:05:40 | ||
23.11.2024 09:05:43 | ||
23.11.2024 09:05:45 | ||
23.11.2024 09:05:11 |
Here you can test the speed of a single file download. In practice, if you are downloading multiple files at the same time, the speed of the individual files are added to the total capacity of your connection to the Internet.